Bentonite Analysis
Physical Analysis
Water(%) | 550 | Biscuit strength(kg/cm2) | -- |
Density,(gr/cm3) | 1.13 | Water absorption(%) | 5.1 |
Viscosity,(d.poise) | Thix | Loss on ignition(%) | 4.70 |
Moisture content(%) | 10 | Ignition loss temperature | 1000 |
Green strength(kg/cm2) | 12.09 | Color of sample before firing | Gray White |
Dry strength(kg/cm2) | 13.6 | Color of the body after firing | Burnt brick light |
Expansion(%) | 0.53 | Firing temperature | 1114/1126 |
Shrinkage(%) | 5.42 | Firing cycle | 47 |
Chemical Analysis
Modle | Sio2 | Al2O3 | BaO | CaO | Fet | K2O | MgO | MnO | Na2O | P2O5 | SO3 | TiO2 | L.O.I | Sr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unit | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
MK-MW1 | 71.26 | 12.43 | 0.09 | 2.28 | 1.16 | 0.3 | 2.63 | 0.04 | 2.78 | 0.03 | 1.77 | 0.08 | 6.41 | < |
MK-MF1 | 70.11 | 12.1 | 0.09 | 3.13 | 1.15 | 0.29 | 2.53 | 0.04 | 2.93 | 0.04 | 1.33 | 0.11 | 6.96 | < |
MK-SHW | 70.65 | 11.85 | 0.1 | 2.97 | 1.12 | 0.28 | 2.48 | 0.06 | 3.04 | 0.03 | 1.14 | 0.11 | 6.86 | < |
MK-MW4 | 67.31 | 11.71 | 0.09 | 5.47 | 1.16 | 0.47 | 2.17 | 0.05 | 2.93 | 0.03 | 5.58 | 0.11 | 7.89 | 0.1 |
MK-MF5 | 67.86 | 10.24 | 0.11 | 6.18 | 1.05 | 0.38 | 2.35 | 0.05 | 2.42 | 0.02 | 7.29 | 0.1 | 8.17 | 0.65 |
MK-MF6 | 70.63 | 11.95 | 0.11 | 2.19 | 1.2 | 0.5 | 2.36 | 0.07 | 3.51 | 0.04 | 0.43 | 0.11 | 6.68 | 0.12 |
MK-DF | 71.97 | 12.59 | 0.09 | 1.89 | 1.18 | 0.41 | 2.27 | 0.06 | 3.05 | 0.04 | 0.16 | 0.11 | 5.84 | < |
MK-MP4 | 64.31 | 16.65 | 0.06 | 2.12 | 1.76 | 0.42 | 3.69 | 0.04 | 3.26 | 0.01 | 0.66 | 0.14 | 6.62 | 0.15 |
MK-RF | 71.06 | 11.58 | 0.08 | 2.79 | 1.2 | 0.47 | 2.34 | 0.06 | 2.92 | 0.04 | 0.2 | 0.11 | 6.86 | < |
MK-RS3 | 73.23 | 18.23 | - | 0.18 | 0.38 | 0.65 | 0.02 | - | 1.61 | 0.003 | - | 0.019 | 3.25 | - |
Physical Analysis For (API-13)
Requirement | Standard Index | Sample Result |
---|---|---|
Viscometer dial reading at 600 r/min | Minimum | 33 |
Yild point \ plastic ratio | Maximum 3 | 3 |
Filtrate volume | Maximum 15.0 ml | 14 |
Residue of diameter greater than 75 µm | Maximum mass Fraction 4.0% | 0.1 |